Prices

Preise Sommer 2024

Apartment with balcony

And mountain view, 55 m²

  2 Personen 3 Personen 4 Personen
01.05.2024 - 23.06.2024 145€ 170€ 195€
24.06.2024 - 15.09.2024 ab 155€ ab 180€ ab 205€
18.09.2024 - 15.10.2024 145€ 170€ 195€

Penthouse-Apartment with terrace

And mountain view, 150 m²

  6 Personen 8 Personen
01.05.2024 - 23.06.2024 300€ 350€
24.06.2024 - 15.09.2024 ab 370€ ab 420€
18.09.2024 - 15.10.2024 300€ 350€

Conditions

  • SUMMER: minimal length of stay 2 nights
  • Final cleaning 90€ for type 1 (55m²)
  • Final cleaning 160€ for type 2 (150m²)
  • City tax 3,50€ per person/day

 

Preise Winter 2023/2024

Apartment with balcony

And mountain view,55 m²

  2 Personen 3 Personen 4 Personen
23.11.2023 - 14.12.2023 160€ 185€ 210€
15.12.2023 - 22.12.2023 195€ 220€ 245€
23.12.2023 - 07.01.2024 255€ 280€ 305€
08.01.2024 - 14.01.2024 195€ 220€ 245€
15.01.2024 - 21.01.2024 345€ 345€ 345€
22.01.2024 - 17.03.2024 245€ 270€ 295€
18.03.2024 - 30.04.2024 160€ 185€ 210€

Penthouse-Apartment with terrace

And mountain view, 150 m²

 

  6 Personen 8 Personen
23.11.2023 - 14.12.2023 430€ 480€
15.12.2023 - 22.12.2023 500€ 550€
23.12.2023 - 07.01.2024 580€ 630€
08.01.2024 - 14.01.2024 500€ 550€
15.01.2024 - 21.01.2024 740€ 740€
22.01.2024 - 17.03.2024 545€ 595€
18.03.2024 - 30.04.2024 430€ 480€

Conditions

  • *no storno
  • WINTER: minimal length of stay 6 nights
  • Final cleaning 90€ for type 1 (55m²)
  • Final cleaning 160€ for type 2 (150m²)
  • City tax 3,50€ per person/day

 

 

Contact
KitzLife Apartments
Josef-Pirchl-Straße 46
A-6370 Kitzbühel
Phone: +43 (0) 676 847459211
Email: stay@kitzlife.at
Service
Ratings
Stanger Radsport